Overview accommodation
Camping per night | price | note | |
C1 | Caravan/two adults | kr. 410,- | per day |
C2 | Caravan / two adults (with view) | kr. 450,- | per day |
C3 | Car and tent, w / o electricity, 2 adults | kr. 360,- /310,- | per day |
C4 | Extra person (over 4 years) | kr. 50,- |
per day |
C5 | Motorhome / Caravan without electricity | kr. 350,- |
per day |
C6 | Tent without car (hiking tent) | kr. 250,- |
per day |
Cabins available all year | price* | note | |
H1 | Simple 2 persons cabin, with no water | kr. 500,- | per day |
H2 | Cozy 2 persons cabin with kitchen, shower, wc, sauna,a separate bedroom and TV, microwave, coffee maker, two hotplates and all equipment. | kr. 1600,- | per day |
H3 | Large and cozy 4-person cottage with kitchenette, shower, toilet, 2 separate bedrooms, TV, porch, kitchenette with microwave, coffee maker, stove and all equipment. | kr. 1900,- | per day |
H4 | Large and cozy 7 persons cottage with great views, kitchenette, shower, toilet, sauna, 3 separate bedrooms, TV, veranda, kitchenette with microwave, coffee maker, stove and all the equipment. | kr. 3100,- | per day |
H5 |
Large and cozy 2 persons apartment with made up double bed, kitchenette, living room, bathroom and nice view. | kr. 1400,- |
per day |
H6 |
Newly renovated large and cozy 4-person cottage with kitchenette, shower, toilet, sauna, 2 separate bedrooms with made beds, drying cabinet, TV, porch, kitchenette with microwave, coffee maker, stove with all equipment. | kr. 2400,- |
per day |
Cabins open during the summer season | price* | note | |
HS2 | Simple 2 persons cabin, no water, with refrigerator | kr. 600,- | per day |
HS3 | 2 persons cabin, with refrigerator and water | kr. 800,- | per day |
HS5 | Newly renovated 3 persons cabin, no water, with refrigerator | kr. 900,- | per day |
HS7 | Simple 6-9 persons cabin, with refrigerator, toilet, water, and two seperate bedrooms | kr. 1000,- | per day |
*All prices are per day and inclusive VAT.
See other rules at the bottom of this page.